Freeshipping - Check T&C
HOW TO FIND THE SIZE THAT SUITS YOUR MEASURES
This size guide refers to the body measurements, not to the product. Take your measures as described on the images – we recommend you ask someone to help you with that – and always stand straight to be more precise.
1 - HEIGHT
Measure your height, from the ground to the upper end. You must measure barefoot.
2 - CHEST
Make the full measure around the widest part of your chest, holding the tape horizontally.
3 - WAIST
Measure around the natural waist.
This way, by checking our Size Guide, you’ll be able to select your suitable size. To better understand the fit and length of each style you must check the product photos and the information “Size and Fitting”, where you will find the size that the model is wearing.
Guia de Tamanhos Homem
Partes de Cima
Tamanho |
Peito |
Comprimento Total |
||
---|---|---|---|---|
Cm | Inches | Cm | Inches | |
XS | 84 - 88 | 33 - 34.6 | 68 | 26.8 |
S | 85 - 94 | 33.5 - 37 | 70 | 27.6 |
M | 95 - 100 | 37.4 - 39.3 | 72 | 28.3 |
L | 101 - 106 | 39.7 - 41.7 | 74 | 29.1 |
XL | 107 - 114 | 42.1 - 44.9 | 76 | 29.9 |
XXL | 115 - 122 | 45.2 - 48 | 78 | 30.7 |
Partes de Baixo
Tamanho |
Cintura |
|
---|---|---|
Cm | Inches | |
XS | 28 | 88 - 93 | 34.6 - 36.6 |
S | 30 | 94 - 97 | 37 - 38.2 |
M | 32 | 98 - 101 | 38.6 - 39.7 |
L | 34 | 102 - 106 | 40.1 - 41.7 |
XL | 36 | 107 - 111 | 42.1 - 43.7 |
XXL | 38 | 112 - 116 | 44 - 45.7 |
Calções de Banho
Tamanho |
Cintura Elástica |
Cintura Fixa |
||
---|---|---|---|---|
Cm | Inches | Cm | Inches | |
28 | 88 - 91 | 34.6 - 35.8 | 88 - 93 | 34.6 - 36.6 |
30 | 92 - 95 | 36.2 - 37.4 | 94 - 97 | 37 - 38.2 |
32 | 96 - 99 | 37.8 - 39 | 98 - 101 | 38.6 - 39.7 |
34 | 100 - 104 | 39.3 - 40.9 | 102 - 106 | 40.1 - 41.7 |
36 | 105 - 109 | 41.3 - 42.9 | 107 - 111 | 42.1 - 43.7 |
Guia de Tamanhos Mulher
Partes de Cima
Tamanho |
Peito |
|
---|---|---|
Cm | Inches | |
S | 82 - 85 | 33.5 – 35.5 |
M | 86 - 89 | 33.8 - 35 |
L | 90 - 94 | 35.4 - 37 |
Partes de Baixo
Tamanho |
Cintura |
Anca |
||
---|---|---|---|---|
Cm | Inches | Cm | Inches | |
S | 66 - 70 | 26 - 27.6 | 90 - 95 | 35.4 - 37.4 |
M | 71 - 75 | 28 - 29.5 | 96 - 101 | 37.8 - 39.7 |
L | 76 - 80 | 29.9 - 31.5 | 102 - 108 | 40.1 - 42.5 |
Guia de Tamanhos Acessórios
Cabeça
Tamanho |
Cabeça |
|
---|---|---|
Cm | Inches | |
S/M | 55 | 21.6 |
M/L | 57 | 22.4 |
L/XL | 59 | 23.2 |
Tamanho Calçado
Tamanho | Cm | Inches |
---|---|---|
EU 38-40 | UK 4.5-6.5 | US 5.5-7 | 24 - 25 | 9.5 - 9.86 |
EU 41-43 | UK 7-8.5 | US 7.5-9 | 25.5 - 27 | 10 - 10.63 |