Women Size Guide
Bottoms
Size |
Waist |
Hip |
||
---|---|---|---|---|
Cm | Inches | Cm | Inches | |
S | 66 - 70 | 26 - 27.6 | 90 - 95 | 35.4 - 37.4 |
M | 71 - 75 | 28 - 29.5 | 96 - 101 | 37.8 - 39.7 |
L | 76 - 80 | 29.9 - 31.5 | 102 - 108 | 40.1 - 42.5 |
My Cart
Your Cart Is Empty
Continue shoppingSize |
Waist |
Hip |
||
---|---|---|---|---|
Cm | Inches | Cm | Inches | |
S | 66 - 70 | 26 - 27.6 | 90 - 95 | 35.4 - 37.4 |
M | 71 - 75 | 28 - 29.5 | 96 - 101 | 37.8 - 39.7 |
L | 76 - 80 | 29.9 - 31.5 | 102 - 108 | 40.1 - 42.5 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal