Men Size Guide
Bottoms
Size |
Waist |
|
---|---|---|
Cm | Inches | |
XS | 28 | 88 - 93 | 34.6 - 36.6 |
S | 30 | 94 - 97 | 37 - 38.2 |
M | 32 | 98 - 101 | 38.6 - 39.7 |
L | 34 | 102 - 106 | 40.1 - 41.7 |
XL | 36 | 107 - 111 | 42.1 - 43.7 |
XXL | 38 | 112 - 116 | 44 - 45.7 |
My Cart
Your Cart Is Empty
Continue shoppingSize |
Waist |
|
---|---|---|
Cm | Inches | |
XS | 28 | 88 - 93 | 34.6 - 36.6 |
S | 30 | 94 - 97 | 37 - 38.2 |
M | 32 | 98 - 101 | 38.6 - 39.7 |
L | 34 | 102 - 106 | 40.1 - 41.7 |
XL | 36 | 107 - 111 | 42.1 - 43.7 |
XXL | 38 | 112 - 116 | 44 - 45.7 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal